MA 214 Probability and Statistics for Business Majors

Homework Assignments

Section	Page	Problems
2.1	28	3, 5 (see page 16 for notation)
2.2	38	6a, c, d, 7, 10, 11
2.3	46	15 (using either slow or fast calculations in part c), 17, 18
2.4	52	19 (standard deviation is 5), 20, 21
3.1	99	1
3.2	110	7, 8, 9, 10, 11
3.3	125	12, 13, 15, 17 a, b, c
4.2	168	5, 6, 8, 9, 11
4.3	174	14, 16, 18, 20
5.2	203	7, 8
5.4	216	22, 23, 25, 26
5.5	224	30, 31, 32, 33
6.3	303	18, 19, 21, 23, 25, 26, 28
7.3	370	23, 24
8.2	407	14, 15, 18, 19
8.3	418	21, 22, 28
8.4	425	34, 36
9.1	479	4, 6
9.2	492	13, 16, 17,
9.4	511	28, 34, 35
10.1	548	4
10.2	555	13
10.3	563	18
10.4	573	30

Programs | People | Courses | Facilities | Calendars | Projects | Jobs
IUP Math | Nat Sci & Math | IUP Info | Related Sites

Read this disclaimer.

Maintained by H. Edward Donley <hedonley@grove.iup.edu>
Last Modified on Thursday, 01-Feb-2001 13:31:08 EST